Http://www.wirenetting-mesh.com
 
 
Product
High Ribbed Formwork
  Rib Lath
 

Model

Thickness

SwxLw

Rib height Rib distance Kg/m2 Width of piece
RLAG307080 0.30 12X8 8 100 1.17 600
RLAG357080 0.35 12X8 8 100 1.36 600
RLAG407080 0.40 12X8 8 100 1.56 600
RLAG507080 0.50 12X8 8 100 1.95 600
 

Model

Thickness

SwxLw

Rib height Rib distance Kg/m2 Width of piece
RLAG309060 0.30 7.5x4 5 75 1.19 600
RLAG359060 0.35 7.5x4 5 75 1.39 600
RLAG409060 0.40 7.5x4 5 75 1.59 600
RLAG459060 0.45 7.5x4 5 75 1.79 600
RLAG509060 0.50 7.5x4 5 75 1.99 600
 

Model

Thickness

SwxLw

Rib height Rib distance Kg/m2 Width of piece
RLAG3011040 0.30 3.5x13 6 75 1.27 750
RLAG3511040 0.35 3.5x13 6 75 1.49 750
RLAG4011040 0.40 3.5x13 6 75 1.70 750
RLAG5011040 0.50 3.5x13 6 75 2.12 750
 

Model

Thickness

SwxLw

Rib height Rib distance Kg/m2 Width of piece
RLAG3011040 0.30 3.5x13 6 75 1.27 750
RLAG3511040 0.35 3.5x13 6 75 1.49 750
RLAG4011040 0.40 3.5x13 6 75 1.70 750
RLAG5011040 0.50 3.5x13 6 75 2.12 750
 

Material

Shootsize

Weight
(lbs/sq.yd)

Pcs/bundle Yerds/hundle Yards/pallet
Galv.stee 27"X96" 2.75 10 20 1000
Galv.stee 27"X96" 3.4 10 20 1000
 

Model

Thickness

SwxLw

Rib height Rib distance Kg/m2 Width of piece
RLAG305080 0.30 16X11 8 150 085 600
RLAG355080 0.35 16X11 8 150 1.00 600
RLAG405080 0.40 16X11 8 150 1.14 600
RLAG455080 0.45 16X11 8 150 1.28 600
RLAG505080 0.50 16X11 8 150 1.43 600
 
 
TEL:
  0086-318-7753558 FAX: 0086-318-7525016 E-Mail: sales@wirenetting-mesh.com

 

Copyright © Anping Xingtai Wire Mesh Co., Ltd.